About 640 Village Road 4306
Ski-in and Ski-out of this stunning deluxe studio in Beaver Run. Located in the in the highly desired Building 4 at Beaver Run Resort, this residence provides true ski-in/ski-out convenience via the Beaver Run Superchair as well as being a short stroll to Main Street. This recently updated residence offers newer cabinetry & built-ins, tile floors throughout and solid surface countertops throughout. Amenities offered at Beaver Run Resort & Conference Center include pools, hot tubs, shuttle service, tennis court, arcade, front desk, fitness center, 24-hour security, restaurants & bars, heated garage parking, and more! Owners own 40,000 sq.ft. conference facility! Rental ready within the "Resort Zone" this residence had a gross income of $41,766 in 2023.
Features of 640 Village Road 4306
| MLS® # | S1053509 | 
|---|---|
| Price | $509,000 | 
| Bathrooms | 1.00 | 
| Total Sq. Ft | 516 | 
| Acres | 4.45 | 
| Year Built | 1985 | 
| Type | Residential | 
| Sub-Type | Condominium | 
| Status | Closed | 
Community Information
| Address | 640 Village Road 4306 | 
|---|---|
| Subdivision | Beaver run condo | 
| Area | Breckenridge | 
| County | Summit | 
| State | CO | 
| Zip Code | 80424 | 
Amenities
| Amenities | Fitness Center, Ski Storage, Tennis Court(s) | 
|---|---|
| Utilities | Electricity Available, Phone Available, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected | 
| Parking | Electric Vehicle Charging Station(s), Community Structure, Unassigned | 
| View | Mountain(s), Ski Area, Trees/Woods | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Community | 
| Location | BordersNationalForest,CityLot,NearSkiArea,NearPublicTransit,SkiInSkiOut | 
Interior
| Interior | Tile | 
|---|---|
| Interior Features | Solid Surface Counters, Cable TV | 
| Appliances | Bar Fridge, Dishwasher, Electric Cooktop, Disposal, Microwave Hood Fan, Microwave | 
| Heating | Baseboard, Common | 
| Fireplace | No | 
| Has Basement | No | 
| Basement | None | 
Exterior
| Exterior | Concrete, Steel | 
|---|---|
| Lot Description | Borders National Forest, City Lot, Near Ski Area, Near Public Transit, Ski In /Ski Out | 
| Roof | Asphalt, Membrane | 
| Construction | Concrete, Steel | 
| Foundation | Poured | 
School Information
| Elementary | Breckenridge | 
|---|---|
| Middle | Summit | 
| High | Summit | 
Additional Information
| Date Listed | September 10th, 2024 | 
|---|---|
| Date Sold | May 6th, 2025 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Real Estate of the Summit | 
|---|

