About N 100 Gold Flake Terrace A
Rare 2 bedroom 2 bathroom pet-friendly condo in one of the most coveted neighborhoods in all of Breckenridge. Beautiful views of the Breckenridge Ski Resort, 18' high ceilings throughout the living room & kitchen, and a private driveway that fits 3+ cars. Take advantage of direct access to the Lincoln Trail across the street for a 5 minute walk to Main Street Breckenridge as well as other hiking & biking trails adjacent the property! Bus stop and gondola are within walking distance as well. Recently remodeled featuring new kitchen countertops, cabinets, sink, hardware, both bathrooms, windows, front decking & railings, flooring, interior paint, lighting & electrical, furniture, and more. Enjoy low HOA dues that only cover the essentials.
Features of N 100 Gold Flake Terrace A
MLS® # | S1059818 |
---|---|
Price | $940,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Total Sq. Ft | 950 |
Acres | 0.14 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | N 100 Gold Flake Terrace A |
---|---|
Subdivision | Quatre vivant condo |
Area | Breckenridge |
County | Summit |
State | CO |
Zip Code | 80424 |
Amenities
Utilities | Electricity Available, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected |
---|---|
Parking | Asphalt, Parking Pad, See Remarks |
View | Mountain(s), Ski Area, Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Location | CityLot,NearSkiArea,NearPublicTransit,SeeRemarks |
Interior
Interior | Luxury Vinyl, Luxury Vinyl Tile, Tile |
---|---|
Interior Features | Fireplace, High Ceilings, High Speed Internet, Open Floorplan, Vaulted Ceiling(s) |
Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator |
Heating | Baseboard, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Has Basement | No |
Exterior
Exterior | Wood Siding |
---|---|
Lot Description | City Lot, Near Ski Area, Near Public Transit, See Remarks |
Roof | Architectural, Shingle |
Construction | Wood Siding |
Foundation | Poured |
Additional Information
Date Listed | July 14th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Breckenridge Associates R.E. |
---|