About 921 Fairview Boulevard 14
This beautifully updated 2-bedroom townhome offers the perfect blend of mountain charm and modern convenience. Located just steps from the scenic bike path and a short drive to vibrant downtown Breckenridge, this home is ideal for weekend getaways or full-time mountain living. Inside, you’ll find brand-new flooring, fresh interior paint throughout, and a fully remodeled kitchen with updated finishes—ready for cozy nights in or entertaining guests. The spacious mudroom provides ample space for all your gear, while in-home laundry adds everyday convenience. Step outside to your private patio that opens onto a grassy area—perfect for enjoying summer afternoons or a morning coffee. Situated on the bus line, you'll have easy access to town, the slopes, and beyond without the need to drive. Don’t miss this opportunity to own in one of Colorado’s most sought-after mountain communities!
Features of 921 Fairview Boulevard 14
| MLS® # | S1059958 | 
|---|---|
| Price | $610,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Total Sq. Ft | 1,168 | 
| Acres | 0.02 | 
| Year Built | 1973 | 
| Type | Residential | 
| Sub-Type | Townhouse | 
| Status | Closed | 
Community Information
| Address | 921 Fairview Boulevard 14 | 
|---|---|
| Subdivision | Vienna townhouses | 
| Area | Breckenridge | 
| County | Summit | 
| State | CO | 
| Zip Code | 80424 | 
Amenities
| Utilities | Electricity Available, Trash Collection, Water Available, Cable Available, Sewer Connected | 
|---|---|
| Parking | Parking Pad, Unassigned | 
| Is Waterfront | No | 
| Has Pool | No | 
| Location | Level,NearSkiArea,NearPublicTransit | 
Interior
| Interior | Brick, Carpet, Luxury Vinyl, Luxury Vinyl Tile | 
|---|---|
| Interior Features | Cable TV, Vaulted Ceiling(s) | 
| Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Dryer, Washer | 
| Heating | Baseboard | 
| Fireplace | No | 
| Has Basement | No | 
Exterior
| Lot Description | Level, Near Ski Area, Near Public Transit | 
|---|---|
| Roof | Other | 
| Foundation | Poured | 
Additional Information
| Date Listed | June 20th, 2025 | 
|---|---|
| Date Sold | July 31st, 2025 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Slifer Smith & Frampton R.E. | 
|---|

