About 41 Audrey Circle
Nestled within the Farmers Grove community, this home showcases stunning mountain views. A covered front porch crafts a warm welcome, inviting residents into a bright living area centered by a cozy gas fireplace. The home chef is treated to an open kitchen boasting stainless steel appliances and warm wood cabinetry. Extend gatherings from a sunlit dining area outdoors to an expansive deck featuring picturesque views. Beyond, a private backyard sprawls with mature trees and lush landscaping. One of three sizable bedrooms, the primary is complemented by an en-suite bath with a double vanity. Upgrades include a new roof added in September 2024 and an attached, insulated 2-car garage with storage. Ideally situated along a bus route, this property backs onto school-district-owned vacant land and is located adjacent to the Summit County Recreational Pathway. Residents enjoy seamless access to world-class ski resorts at Breckenridge, Frisco, Copper Mountain, Silverthorne, Dillon and Keystone. House was one of the stick-built properties in neighborhood.
Features of 41 Audrey Circle
| MLS® # | S1054949 | 
|---|---|
| Price | $1,150,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Total Sq. Ft | 1,707 | 
| Acres | 0.10 | 
| Year Built | 2002 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Closed | 
Community Information
| Address | 41 Audrey Circle | 
|---|---|
| Subdivision | Farmers grove | 
| Area | Breckenridge | 
| County | Summit | 
| State | CO | 
| Zip Code | 80424 | 
Amenities
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available, Cable Available, Sewer Connected | 
|---|---|
| Parking | Attached, Garage | 
| # of Garages | 2 | 
| View | Mountain(s) | 
| Is Waterfront | No | 
| Has Pool | No | 
| Location | NearPublicTransit | 
Interior
| Interior | Carpet, Tile | 
|---|---|
| Interior Features | Built-in Features, Ceiling Fan(s), Fireplace, Primary Suite, Open Floorplan, Cable TV | 
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Dryer, Washer | 
| Heating | Forced Air | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas | 
| Has Basement | No | 
| Basement | None | 
Exterior
| Exterior | Frame, Wood Siding | 
|---|---|
| Exterior Features | Sprinkler/Irrigation | 
| Lot Description | Near Public Transit | 
| Roof | Composition | 
| Construction | Frame, Wood Siding | 
School Information
| Elementary | Upper Blue | 
|---|---|
| Middle | Summit | 
| High | Summit | 
Additional Information
| Date Listed | October 9th, 2024 | 
|---|---|
| Date Sold | January 7th, 2025 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | MileHimodern, LLC | 
|---|

