About 2550-2552 Val Disere Circle
Extremely rare opportunity to own a legal duplex in Steamboat Springs on the Mountain. Yes, two units. Great opportunity for that savvy buyer that wants to offset carrying costs. A great "lock and leave" opportunity with a tenant/caretaker onsite for peace of mind. This is a very attractive income producing property, primary residence or second home on the Mountain. Upper unit is 3 bed 2 bath and the Lower unit is 2 bed 1 bath. No HOA. Seller is a CO Lic Agent/Owner. Buyer to coop with a 1031 exchange. Buyer may view lower unit at inspection. Please do not disturb the tenants.
Features of 2550-2552 Val Disere Circle
| MLS® # | S1067630 |
|---|---|
| Price | $1,695,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Total Sq. Ft | 2,505 |
| Acres | 0.43 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Duplex |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 2550-2552 Val Disere Circle |
|---|---|
| Subdivision | Ski ranches subdivision |
| Area | Steamboat springs |
| County | Routt |
| State | CO |
| Zip Code | 80487 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Municipal Utilities, Sewer Available, Water Available, Sewer Connected |
|---|---|
| Parking | Parking Pad, RV Access/Parking |
| View | River, Creek/Stream |
| Is Waterfront | No |
| Has Pool | No |
| Location | StreamCreek |
Interior
| Interior | Carpet, Wood |
|---|---|
| Interior Features | Fireplace |
| Appliances | Dishwasher, Electric Range, Disposal, Some Electric Appliances, Dryer, Washer |
| Heating | Baseboard, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 4 |
| Has Basement | Yes |
| Basement | Apartment, Full, Walk-Out Access, Finished |
Exterior
| Lot Description | Stream/Creek |
|---|---|
| Roof | Asphalt |
School Information
| Elementary | Strawberry Park |
|---|---|
| Middle | Steamboat Springs |
| High | Steamboat Springs |
Additional Information
| Date Listed | March 11th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Deed Restricted | No |
Listing Details
| Office | RE/MAX Alliance |
|---|

