About 132 Burgundy Circle
Bordering open space and peaceful surroundings, this beautifully updated Wildernest townhome offers the mountain lifestyle buyers come to Summit County seeking. Vaulted ceilings, skylights, and expansive windows flood the living spaces with natural light, while warm wood accents and a freestanding stove create the inviting ambiance of a true mountain home. Designed for connection, the open floor plan seamlessly blends the living, dining, and kitchen areas for entertaining or relaxing after your day on the trails or slopes. The kitchen features generous workspace, granite countertops, stainless appliances and solid cabinetry. As you step outside, the private deck overlooks serene woods, and the occasional deer, and is a comfortable extension of the living space in every season. Thoughtfully separated bedrooms provide privacy and comfort, while in-house laundry adds to everyday convenience. Offered furnished as shown, this move-in ready home is set for immediate enjoyment from the moment it’s yours. HOA dues cover numerous utilities, exterior upkeep and landscaping for low maintenance living and true lock-and-leave ownership. When it’s time for fun, step outside to miles of scenic hiking and biking trails in the Salt Lick Open Space, and enjoy Silverthorne's vibrant amenities, Dillon Reservoir, and seven renowned ski resorts all within easy reach.
Features of 132 Burgundy Circle
| MLS® # | S1061606 |
|---|---|
| Price | $799,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Total Sq. Ft | 1,288 |
| Acres | 0.03 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 132 Burgundy Circle |
|---|---|
| Subdivision | Burgundy townhomes |
| Area | Silverthorne |
| County | Summit |
| State | CO |
| Zip Code | 80498 |
Amenities
| Utilities | Electricity Available, Phone Available, Sewer Available, Snow Removal, Trash Collection, Water Available, Cable Available, Sewer Connected |
|---|---|
| Parking | Parking Pad, Unassigned |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Location | BordersNationalForest,OpenSpace,NearPublicTransit |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), High Speed Internet, Stone Counters, Smoke Free, Skylights, Vaulted Ceiling(s), Wood Burning Stove |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Dryer, Washer |
| Heating | Common |
| Fireplace | No |
| Fireplaces | Wood Burning Stove |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Wood Frame |
|---|---|
| Lot Description | Borders National Forest, Open Space, Near Public Transit |
| Windows | Skylight(s) |
| Roof | Metal |
| Construction | Wood Frame |
| Foundation | Poured |
School Information
| Elementary | Silverthorne |
|---|---|
| Middle | Summit |
| High | Summit |
Additional Information
| Date Listed | July 21st, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Deed Restricted | No |
Listing Details
| Office | Slifer Smith & Frampton R.E. |
|---|

