About 0125 W Keystone Rd # 301
Delivery April 2025. Construction underway at Brightwood at Keystone, the area's newest development and the doorstep to adventure during all seasons. Adjoining Keystone Lodge & Spa, steps from Keystone Lake and the Snake River, and just minutes from the lifts, this top floor corner 3-bedroom on 2 levels features vaulted ceilings from the upstairs primary bedroom. From the team that brought you Clearwater Lofts this development will feature underground parking, 5'x9' storage units, ski lockers, in-floor heat, EV charging, access to The Lodge and Spa amenities, high end finishes, big views, optional air conditioning and more. Call for an on-site tour of the construction.
Features of 0125 W Keystone Rd # 301
MLS® # | S1044500 |
---|---|
Price | $1,400,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Total Sq. Ft | 1,545 |
Acres | 0.00 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Unit | 301 |
Community Information
Address | 0125 W Keystone Rd # 301 |
---|---|
Subdivision | Brightwood at keystone sub |
Area | Keystone |
County | Summit |
State | CO |
Zip Code | 80435 |
Amenities
Amenities | Fitness Center, Ski Storage |
---|---|
Utilities | Trash Collection, Cable Available, Electricity Available, Municipal Utilities, Natural Gas Available, Sewer Available, Sewer Connected, Water Available |
Features | City Lot, Near Public Transit |
Parking | Assigned, One Space, Parking Pad, Underground |
Garages | Assigned, One Space, Parking Pad, Underground |
View | Mountain(s), Trees/Woods |
Is Waterfront | Yes |
Waterfront | River Front |
Has Pool | Yes |
Pool | Community |
Location | City Lot, Near Public Transit |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Interior Features | Cable TV, Elevator |
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer |
Heating | Radiant |
Cooling | 1 Unit |
Fireplace | No |
# of Stories | 5 |
Has Basement | No |
Exterior
Lot Description | City Lot, Near Public Transit |
---|---|
Roof | Asphalt |
Foundation | Poured |
Additional Information
Date Listed | September 14th, 2023 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Slifer Smith & Frampton R.E. |
---|---|
Contact Info | (970) 393-0769 |