About 4200 Lodge Pole Circle 306
Top-floor Treehouse condo in Silverthorne with 2 bedrooms plus a loft—lives like a three-bed. Remodeled with a new kitchen and refreshed bathrooms. Vaulted ceilings and great natural light open to a private balcony with mountain views. Flexible loft works for guests, a home office, or gear space. Enjoy the Treehouse clubhouse with games, hot tubs, saunas, and tennis/pickleball courts. Trails nearby and within ~20 minutes of five world-class ski resorts. An easy, low-maintenance home base for everyday Summit County life—close to everything, quiet on top, and ready to move in.
Features of 4200 Lodge Pole Circle 306
| MLS® # | S1064106 | 
|---|---|
| Price | $680,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Total Sq. Ft | 1,008 | 
| Acres | 16.13 | 
| Year Built | 1979 | 
| Type | Residential | 
| Sub-Type | Condominium | 
| Status | Active | 
Community Information
| Address | 4200 Lodge Pole Circle 306 | 
|---|---|
| Subdivision | Treehouse condo | 
| Area | Silverthorne | 
| County | Summit | 
| State | CO | 
| Zip Code | 80498 | 
Amenities
| Amenities | Tennis Court(s) | 
|---|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Trash Collection, Water Available, Sewer Connected | 
| Parking | Parking Pad, Unassigned | 
| View | Mountain(s) | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Community | 
| Location | BordersNationalForest,NearPublicTransit | 
Interior
| Interior | Carpet, Luxury Vinyl, Luxury Vinyl Tile | 
|---|---|
| Interior Features | Fireplace, Vaulted Ceiling(s) | 
| Appliances | Dishwasher, Electric Cooktop, Microwave | 
| Heating | Baseboard | 
| Fireplace | Yes | 
| Fireplaces | Gas | 
| # of Stories | 4 | 
| Has Basement | No | 
Exterior
| Exterior | Wood Frame | 
|---|---|
| Exterior Features | Barbecue | 
| Lot Description | Borders National Forest, Near Public Transit | 
| Roof | Asphalt | 
| Construction | Wood Frame | 
| Foundation | Poured | 
School Information
| Elementary | Silverthorne | 
|---|---|
| Middle | Summit | 
| High | Summit | 
Additional Information
| Date Listed | October 28th, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | LIV Sotheby's I.R. | 
|---|

 
                                