About 841 Black Feather Court
Move-In Ready This October in Granby Ranch! This beautifully designed stunning 3-bedroom, 3-bath home offers the perfect blend of comfort, style, and mountain living. Located in the sought-after Granby Ranch community, you'll enjoy unmatched views of Parry Peak and Winter Park right from your windows. The main-floor primary suite features a smart layout, while the open-concept living space showcases a dramatic stone fireplace with a rustic mantle, custom Tharp cabinetry, and sweeping valley views. With its mountain-modern design, every detail feels fresh and inviting. An oversized 1-car garage provides plenty of space for your ski gear and outdoor equipment—perfect for your mountain lifestyle. Don't miss this rare opportunity to own a brand-new home in a one a kind neighborhood.
Features of 841 Black Feather Court
| MLS® # | S1063853 |
|---|---|
| Price | $1,425,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Total Sq. Ft | 2,063 |
| Acres | 0.27 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 841 Black Feather Court |
|---|---|
| Subdivision | Other - grand |
| Area | Granby |
| County | Grand |
| State | CO |
| Zip Code | 80446 |
Amenities
| Amenities | Fitness Center |
|---|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available, Sewer Connected |
| Parking | Attached, Garage |
| # of Garages | 1 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
| Location | SeeRemarks |
Interior
| Interior | See Remarks |
|---|---|
| Interior Features | See Remarks |
| Appliances | See Remarks |
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | No |
Exterior
| Exterior | Frame |
|---|---|
| Lot Description | See Remarks |
| Roof | Composition |
| Construction | Frame |
Additional Information
| Date Listed | October 4th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller WilliamsAdvantageRealty |
|---|

