About 84 Gcr 4035
Stunning Brand-New Modern Mountain Retreat - Fully Furnished! Be the first to call this gorgeous new-construction home yours! Thoughtfully designed and never lived in, this fully furnished home is the perfect blend of mountain charm and modern elegance, featuring bright, airy finishes and high-end details throughout. Garage Height of Doors can fit RV or boat. With 3 spacious bedrooms plus a large recreation room, there's room for everyone. One of the bedrooms is generously sized and can easily accommodate two sets of full-size bunk beds—ideal for hosting guests or maximizing rental potential. No HOA restrictions on short-term rentals, and the community allows boat and RV parking, making this a rare and versatile find for both investors and outdoor enthusiasts. Located just off County Road 4, enjoy direct access to snowmobiling, ATV trails, and endless outdoor adventure right from your doorstep. Highlights include: Luxury vinyl plank flooring throughout Designer trim package and upscale finishes Ample room for all your toys and gear Turnkey and rental-ready
Features of 84 Gcr 4035
| MLS® # | S1062224 |
|---|---|
| Price | $1,420,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Total Sq. Ft | 2,880 |
| Acres | 0.26 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 84 Gcr 4035 |
|---|---|
| Subdivision | Other - grand |
| Area | Granby |
| County | Grand |
| State | CO |
| Zip Code | 80446 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Sewer Connected |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Location | SeeRemarks |
Interior
| Interior | See Remarks |
|---|---|
| Interior Features | See Remarks |
| Appliances | See Remarks |
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | No |
Exterior
| Exterior | Frame |
|---|---|
| Lot Description | See Remarks |
| Roof | Composition |
| Construction | Frame |
Additional Information
| Date Listed | August 20th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller WilliamsAdvantageRealty |
|---|

