About 32625 Saint Moritz Drive
Welcome to your dream mountain retreat in the highly desirable Brook Forest neighborhood! Set on 2 beautiful acres and just a short walk to Cub Creek and the Maxwell Falls trailheads, this animal-friendly 3-bedroom + loft furnished home offers the perfect blend of nature, comfort, and convenience. Step inside to find a warm, updated interior featuring oak hardwood floors, vaulted ceilings, and a cozy gas fireplace. The gourmet kitchen is equipped with stainless steel KitchenAid appliances, oversized granite countertops, and plenty of space for entertaining. Relax outdoors on the expansive wrap-around deck with stunning views in every direction, or soak in the private hot tub under the stars. The gated property includes grassy front yard—perfect for pets or play—and a super sunny driveway that easily accommodates trailers and ATVs. The landscaped grounds are adorned with hundreds of tulips, daffodils, and roses, creating vibrant seasonal color. In the back, you'll find an animal barn with 3–4 pens and hay storage—ideal for those looking to keep a horse or two, goats, or other livestock. Zoned A-2 with a domestic well and septic system and no HOA, this property offers true freedom and flexibility. Whether you're seeking a full-time family home with room for animals, or a turn key short-term rental mountain getaway just 15 minutes from downtown Evergreen, this home checks every box.
Features of 32625 Saint Moritz Drive
| MLS® # | S1062004 |
|---|---|
| Price | $1,000,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Total Sq. Ft | 2,983 |
| Acres | 2.00 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 32625 Saint Moritz Drive |
|---|---|
| Subdivision | Other |
| Area | Evergreen |
| County | Jefferson |
| State | CO |
| Zip Code | 80439 |
Amenities
| Utilities | Trash Collection, Septic Available |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| View | Meadow, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Location | CornerLot,Meadow,RollingSlope,SeeRemarks |
Interior
| Interior | Carpet, Stone, Tile, Wood |
|---|---|
| Interior Features | Wet Bar, Fireplace, Granite Counters, Tongue and Groove Ceiling(s), Hot Tub/Spa, Jetted Tub, Skylights, Vaulted Ceiling(s) |
| Appliances | Bar Fridge, Dryer, Dishwasher, Disposal, Gas Range, Microwave, Self Cleaning Oven, Water Softener, Washer, Washer/Dryer |
| Heating | Forced Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Walk-Out Access, Finished |
Exterior
| Exterior | Frame |
|---|---|
| Lot Description | Corner Lot, Meadow, Rolling Slope, See Remarks |
| Windows | Skylight(s) |
| Roof | Architectural, Shingle |
| Construction | Frame |
Additional Information
| Date Listed | August 14th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Cornerstone Real Estate Co. |
|---|

