About 420 Shetland Circle
This cabin in the most beautiful part of Indian Mountain is true luxury, off-grid, cabin living. From the native landscaping to the unique design of the home so many details make this a truly special cabin. This log sided cabin in a beautiful location would be the perfect vacation cabin, family home, or rental property. The main level living area has a spacious great room with a gas log fireplace, a well appointed kitchen with a pantry and extra seating, and dining space. This is an ideal space for spending time with family or entertaining. Tongue and groove walls and ceilings and beautiful log beams add a cabin ambiance. A wall of windows lets you take in the mountain and valley views. A half bath and laundry room are also located on the main level. The primary suite is tucked away at the back of the main level with a roomy bedroom and a lovely bathroom with a soaking tub and walk in shower. The wrap around deck, a great spot for entertaining and relaxing, is accessible from both the living area and the primary suite. The upper level has two bedrooms with walk in closets, a 3/4 bath, and a loft space perfect for a home office or extra sleeping. The lower level completes the cabin with a game room and a utility room. This level leads you out to a lovely stone patio where you can enjoy the clear night skies and cozy up to the firepit. A massive solar system with new batteries, a Kohler generator, a tankless water heater, and a boiler which provides baseboard heat will keep you cozy year round. This elegant, off-grid, self sufficient cabin is a must see.
Features of 420 Shetland Circle
| MLS® # | S1058159 |
|---|---|
| Price | $765,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Total Sq. Ft | 2,579 |
| Acres | 4.06 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 420 Shetland Circle |
|---|---|
| Subdivision | Indian mountain |
| Area | Como |
| County | Park |
| State | CO |
| Zip Code | 80432 |
Amenities
| Utilities | Propane, Phone Available, Trash Collection, Septic Available |
|---|---|
| Parking | Off Street |
| View | Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
| Location | RollingSlope,ManyTrees,SeeRemarks |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Fireplace, Tongue and Groove Ceiling(s), Jetted Tub, Primary Suite, Open Floorplan, Pantry, See Remarks, Vaulted Ceiling(s), Walk-In Closet(s), Utility Room |
| Appliances | Dishwasher, Gas Range, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater, Dryer, Washer |
| Heating | Baseboard, Central, Hot Water |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Exterior Entry, Walk-Out Access, Finished |
Exterior
| Exterior | Frame, Log |
|---|---|
| Exterior Features | Barbecue |
| Lot Description | Rolling Slope, Many Trees, See Remarks |
| Roof | Composition |
| Construction | Frame, Log |
| Foundation | Poured |
School Information
| Elementary | Edith Teter |
|---|---|
| Middle | South Park |
| High | South Park |
Additional Information
| Date Listed | May 21st, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Jefferson Real Estate, Inc. |
|---|

