About 431 Rudisill Street
Experience modern mountain living in this pristine 2019-built home with sweeping views of the Mosquito Range. Bordering thousands of acres of BLM and conservation land, this energy-efficient retreat offers privacy, year-round comfort, and no HOA restrictions. Designed for off-grid living, the property features full solar power, in-floor radiant heat, and a fully fenced lot with gated entry. Inside, high ceilings, expansive windows, and passive solar design fill the home with light while maximizing efficiency. A cozy gas stove and custom Riverwalk accent wall—added after construction—bring warmth and style to the open-concept living space. Perfect as a full-time residence, vacation home, or investment with net rental income over $37,000, this like-new property blends modern finishes with mountain charm. Enjoy world-class skiing, hiking, and fishing nearby in Fairplay, Buena Vista, and Breckenridge. If you’ve been searching for a newer Colorado mountain home with privacy, views, and off-grid capability—this one checks all the boxes.
Features of 431 Rudisill Street
| MLS® # | S1057989 |
|---|---|
| Price | $725,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Total Sq. Ft | 2,347 |
| Acres | 8.24 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 431 Rudisill Street |
|---|---|
| Subdivision | Homestead acres |
| Area | Fairplay |
| County | Park |
| State | CO |
| Zip Code | 80440 |
Amenities
| Utilities | Propane, Trash Collection, Septic Available |
|---|---|
| Parking | Parking Pad |
| View | Meadow, Mountain(s), Southern Exposure |
| Is Waterfront | No |
| Has Pool | No |
| Location | Level,SeeRemarks |
Interior
| Interior | Tile, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Tongue and Groove Ceiling(s), Kitchen Island, Open Floorplan, Pantry, Smoke Free, Vaulted Ceiling(s), Wood Burning Stove, Utility Room |
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator, Range Hood |
| Heating | Radiant Floor, Solar |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning Stove |
| Has Basement | No |
Exterior
| Exterior | Wood Frame |
|---|---|
| Lot Description | Level, See Remarks |
| Roof | Metal |
| Construction | Wood Frame |
Additional Information
| Date Listed | May 24th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty, LLC, Mountain House Properties |
|---|

