About 818 & 820 Broad Street
This property has a truly prime Old Town Steamboat location on a quiet street within walking distance to all downtown schools, parks and trails. The home has been meticulously updated with no detail overlooked and features a total of 5 bedrooms/3 bathrooms. The principle residence offers 3 bedrooms and 2 baths with an open living room, dining area and kitchen. All rooms are spacious and comfortable with the primary bedroom featuring a cozy loft area for reading or napping and a brand new primary bathroom. The garden level unit includes 2 bedrooms and 1 bath, living room and kitchen with bar seating and dining area. Each unit has its own laundry appliances. Flexible use of either unit exists as possible owner-occupied, secondary unit and/or rental. Parking is separate and plentiful for each unit with a bonus detached 1 car garage. Outdoor living options include a covered wraparound deck, open decks, lawn area and built-in planters for summer gardening.
Features of 818 & 820 Broad Street
| MLS® # | S1057786 |
|---|---|
| Price | $1,485,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Total Sq. Ft | 1,923 |
| Acres | 0.14 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 818 & 820 Broad Street |
|---|---|
| Subdivision | Deerfoot add to steamboat |
| Area | Steamboat springs |
| County | Routt |
| State | CO |
| Zip Code | 80487 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Trash Collection, Sewer Connected |
|---|---|
| Parking | Detached, Garage, Off Street |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Location | CityLot,SeeRemarks |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Entrance Foyer, Primary Suite, Vaulted Ceiling(s) |
| Appliances | Dryer, Dishwasher, Electric Range, Disposal, Gas Range, Microwave, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full, Finished, Walk-Out Access |
Exterior
| Exterior | Wood Siding |
|---|---|
| Lot Description | City Lot, See Remarks |
| Roof | Metal |
| Construction | Wood Siding |
School Information
| Elementary | Soda Creek |
|---|---|
| Middle | Steamboat Springs |
| High | Steamboat Springs |
Additional Information
| Date Listed | May 23rd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Steamboat Sotheby's International Realty |
|---|

