About 926 Nuthatch Drive
Nicknamed "The Treehouse", this mountain modern cabin has stunning views of Montgomery Reservoir and the mountains. Upper Placer Valley may be the hottest residential area around Breckenridge: large, quiet, well forested lots with amazing views and a laid back atmosphere. Convenient to Route 9 for access to Breckenridge, Colorado Springs, and Denver but without the crowds. . . "Close to town, but a world away." New builds in this area are multi-million dollar homes and short term renting is still allowed here. This cabin has been renovated 2022-2025 with new appliances including new water heater, gas oven, washer/dryer, microwave, fridge, electric heaters, plus new septic, carpet and furniture. The well, crawlspace, foundation, electric, and roof have been inspected and/or improved. The driveway was rebuilt for added parking. Well water passed quality tests with no filters needed. Starlink high speed internet is connected to smart thermostats, Ring cameras, the water heater, and leak detectors for peace of mind. Beautiful woodburning stove with years of split wood at the ready. Incredible wild flowers, birds, and wildlife on the property with easy access to hiking, biking, fishing, snowshoeing and skiing out the front door. 500 square foot deck with epic views. 165 square foot shed. Additional acreage available with adjacent lots for sale.
Features of 926 Nuthatch Drive
| MLS® # | S1055079 |
|---|---|
| Price | $890,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Total Sq. Ft | 1,038 |
| Acres | 1.48 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cabin |
| Status | Active |
Community Information
| Address | 926 Nuthatch Drive |
|---|---|
| Subdivision | Placer valley |
| Area | Alma |
| County | Park |
| State | CO |
| Zip Code | 80420 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Phone Available, Trash Collection, Septic Available |
|---|---|
| Parking | Parking Pad |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Location | NearSkiArea,Sloped,SeeRemarks |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Butcher Block Counters, Wood Burning Stove |
| Appliances | Dryer, Dishwasher, Electric Cooktop, Electric Water Heater, Disposal, Microwave, Refrigerator, Smart Appliance(s), Washer |
| Heating | Baseboard, Electric, Natural Gas, Wall Furnace |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning Stove |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Wood Siding, Wood Frame |
|---|---|
| Lot Description | Near Ski Area, Sloped, See Remarks |
| Roof | Metal |
| Construction | Wood Siding, Wood Frame |
Additional Information
| Date Listed | October 17th, 2024 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Alpine Outposts LLC |
|---|

