About 16 Buckshot Trail
Great small cabin in the trees with views. Has a certificate of Occupancy and can loan. Great Sun and covered deck with sweet views. Full bath on the main level. Large great room with wood burner, custom light fixtures dining area, large windows and Hickory floors. Custom stairs lead up to a spacious sleeping loft with built in storage. Lots of custom Metal work in stairs/loft. 12 month access on County maintained roads. Quiet area with great sun. Well and Septic in place. Power to house. Definitely not a broken down cabin. Lots of love and craftsmanship in this Gem. Please look at this one, and you will say this is the one.
Features of 16 Buckshot Trail
| MLS® # | S1053513 |
|---|---|
| Price | $310,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Total Sq. Ft | 1,152 |
| Acres | 2.00 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 16 Buckshot Trail |
|---|---|
| Subdivision | Buffalo (park cnty) |
| Area | Como |
| County | Park |
| State | CO |
| Zip Code | 80432 |
Amenities
| Utilities | Electricity Available, Propane, Phone Available, Trash Collection, Septic Available |
|---|---|
| Parking | Parking Pad |
| View | Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
| Location | Level,ManyTrees,SeeRemarks |
Interior
| Interior | Wood |
|---|---|
| Interior Features | Concrete Counters, Open Floorplan, Vaulted Ceiling(s), Wood Burning Stove |
| Appliances | Range, Refrigerator |
| Heating | Baseboard, Electric |
| Fireplace | No |
| Fireplaces | Wood Burning Stove |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Frame, Wood Siding |
|---|---|
| Lot Description | Level, Many Trees, See Remarks |
| Roof | Composition |
| Construction | Frame, Wood Siding |
School Information
| Elementary | Edith Teter |
|---|---|
| Middle | South Park |
| High | South Park |
Additional Information
| Date Listed | September 10th, 2024 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Jefferson Real Estate, Inc. |
|---|

