About 7117 Ryan Gulch Road 107
Super cute and cozy 1 bedroom/1 bath Silver Queen West unit with LOW HOA DUES of $479/mo. This end unit with sweet views of Keystone Mountain and Lake Dillon is a great place for locals who want more space than a typical 1 bedroom. Or, this is a great place for second homeowners looking for a place to drop their gear for the season. This home features updated carpet, tile, paint, windows and sliding glass door along with hickory cabinets, granite tile countertops and stainless steel appliances in the kitchen. Updates in the bath include the travertine marble and tile tub/shower surround, tile flooring, granite tile countertop, hickory vanity, light fixtures and faucets. Warm wood paneling give this home a "cabin-like" feel. There is plenty of storage with a pantry/owners closet that is the future laundry room and a linen closet. HOA dues cover everything but a small electric bill. Silver Queen West offers easy access to the ski slopes at Keystone, A-Basin, Copper Mountain and Breckenridge. Vail is only 30 minutes away. And Wildernest has some of the best hiking trails in the county.
Features of 7117 Ryan Gulch Road 107
| MLS® # | S1056607 |
|---|---|
| Price | $399,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Total Sq. Ft | 637 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Closed |
Community Information
| Address | 7117 Ryan Gulch Road 107 |
|---|---|
| Subdivision | Silver queen west condo |
| Area | Silverthorne |
| County | Summit |
| State | CO |
| Zip Code | 80498 |
Amenities
| Utilities | Municipal Utilities, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected |
|---|---|
| Parking | Asphalt, Parking Lot, Parking Pad, Unassigned |
| View | Mountain(s), Valley, Lake |
| Is Waterfront | No |
| Has Pool | No |
| Location | NearPublicTransit |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Laminate Counters, Smoke Free, Cable TV |
| Appliances | Dishwasher, Electric Cooktop, Disposal, Microwave, Range, Refrigerator, Range Hood |
| Heating | Baseboard, Common |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Near Public Transit |
| Roof | Other |
| Construction | Stucco |
Additional Information
| Date Listed | March 14th, 2025 |
|---|---|
| Date Sold | May 22nd, 2025 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Re/Max Properties/66 |
|---|

