About W 746 Anemone Trail W 3
This townhome is conveniently located to all the necessities, groceries, shopping and restaurants. Easy access to I70 and minutes to 4 ski areas. Be lakeside in minutes on the paved recreation path. Enjoy the western exposure from your large sunny deck with mountain views. Attached extra deep garage for all your toys. Multi level unit with both oversized bedrooms and full bathrooms on the 3rd floor. With kitchen, living and 1/2 bath on main level. Garage, laundry and entry on lower level. This property has a history of being a great long term rental or keep it for your own retreat.
Features of W 746 Anemone Trail W 3
| MLS® # | S1056231 | 
|---|---|
| Price | $830,000 | 
| Bedrooms | 2 | 
| Bathrooms | 3.00 | 
| Total Sq. Ft | 1,272 | 
| Acres | 0.02 | 
| Year Built | 1998 | 
| Type | Residential | 
| Sub-Type | Townhouse | 
| Status | Closed | 
Community Information
| Address | W 746 Anemone Trail W 3 | 
|---|---|
| Subdivision | Clearview townhomes at dillon | 
| Area | Dillon | 
| County | Summit | 
| State | CO | 
| Zip Code | 80435 | 
Amenities
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available, Phone Available, Sewer Available, Water Available, Cable Available, Sewer Connected | 
|---|---|
| Parking | Attached, Garage | 
| View | Mountain(s) | 
| Is Waterfront | No | 
| Has Pool | No | 
| Location | CityLot | 
Interior
| Interior | Carpet, Laminate, Vinyl | 
|---|---|
| Interior Features | Fireplace, Cable TV | 
| Appliances | Dishwasher, Electric Range, Disposal, Microwave Hood Fan, Microwave, Refrigerator | 
| Heating | Baseboard | 
| Fireplace | Yes | 
| Fireplaces | Gas | 
| Has Basement | No | 
| Basement | None | 
Exterior
| Exterior | Wood Siding | 
|---|---|
| Lot Description | City Lot | 
| Roof | Asphalt | 
| Construction | Wood Siding | 
Additional Information
| Date Listed | February 12th, 2025 | 
|---|---|
| Date Sold | April 21st, 2025 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Summit County Realty and MGT | 
|---|

