About 748 Alpine Road
This home is situated in the Dillon Valley neighborhood, adjacent to open space, the Dillon Valley Trailhead, and the Straight Creek Ponds. From here, you can access a network of trails that wind across Tenderfoot Mountain and enjoy the peaceful sounds of Straight Creek. The property features large living room windows that flood the main living area with natural light, along with views of Buffalo Mountain framed through the trees to the west. Two decks provide fantastic outdoor living spaces—one off the kitchen overlooking the ponds, and a larger one off the dining room, perfect for entertaining or relaxing. This home offers 3 bedrooms, 3 bathrooms, and a spacious 2-car garage, ideal for storing all your toys and gear for your next adventure. Its prime location is just a short distance from Dillon's parks, the Dillon Marina, the Dillon Amphitheater, and the Summit County Recreation Path.Conveniently located off I-70, Dillon is just an hour from Denver and less than 30 minutes from 4 world-class ski resorts, five golf courses, gold-medal fishing, and countless other outdoor activities.
Features of 748 Alpine Road
| MLS® # | S1056037 | 
|---|---|
| Price | $850,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Total Sq. Ft | 1,526 | 
| Acres | 0.08 | 
| Year Built | 1995 | 
| Type | Residential | 
| Sub-Type | Duplex | 
| Status | Closed | 
Community Information
| Address | 748 Alpine Road | 
|---|---|
| Subdivision | Straight creek ponds | 
| Area | Dillon | 
| County | Summit | 
| State | CO | 
| Zip Code | 80435 | 
Amenities
| Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected | 
|---|---|
| Parking | Garage | 
| # of Garages | 2 | 
| View | Mountain(s), River, Creek/Stream, Trees/Woods | 
| Is Waterfront | No | 
| Has Pool | No | 
| Location | BordersNationalForest,StreamCreek | 
Interior
| Interior | Carpet, Tile | 
|---|---|
| Interior Features | Fireplace, Cable TV | 
| Appliances | Dishwasher, Electric Range, Disposal, Microwave, Oven, Range, Refrigerator, Dryer, Washer | 
| Heating | Baseboard, Radiant | 
| Fireplace | Yes | 
| Fireplaces | Gas | 
| Has Basement | No | 
Exterior
| Exterior | Wood Frame | 
|---|---|
| Lot Description | Borders National Forest, Stream/Creek | 
| Roof | Architectural, Shingle | 
| Construction | Wood Frame | 
Additional Information
| Date Listed | January 29th, 2025 | 
|---|---|
| Date Sold | June 30th, 2025 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | LIV Sotheby's I.R. | 
|---|

