About 423 Salt Lick Circle 423
Rarely available, this sun drenched top floor end retreat boasts fabulous mountain views from the spacious great room, bedroom and sun room. Located at the base of Wildernest and backing to National Forest provides unlimited hiking trails and easy access to 5 major ski areas and everything Silverthorne has to offer. With the beautifully remodelled kitchen and baths , this residence will not dissapoint, complete with newer stainless appliances, hardwood and tile floors, and a huge walk-in shower. The sunroom provides an extra sleeping area, perfect office or studio as well. Don't hesitate....this is a rare find because IT HAS A GARAGE TOO!
Features of 423 Salt Lick Circle 423
| MLS® # | S1055516 | 
|---|---|
| Price | $595,000 | 
| Bedrooms | 1 | 
| Bathrooms | 2.00 | 
| Total Sq. Ft | 857 | 
| Year Built | 1984 | 
| Type | Residential | 
| Sub-Type | Condominium | 
| Status | Closed | 
Community Information
| Address | 423 Salt Lick Circle 423 | 
|---|---|
| Subdivision | Retreat at wildernest | 
| Area | Silverthorne | 
| County | Summit | 
| State | CO | 
| Zip Code | 80498 | 
Amenities
| Utilities | Electricity Available, Phone Available, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected | 
|---|---|
| Parking | Garage | 
| # of Garages | 1 | 
| View | Mountain(s) | 
| Is Waterfront | No | 
| Has Pool | No | 
| Location | BordersNationalForest,SkiInSkiOut | 
Interior
| Interior | Carpet, Tile | 
|---|---|
| Interior Features | Cable TV, Wood Burning Stove | 
| Appliances | Dishwasher, Electric Range, Disposal, Microwave Hood Fan, Microwave, Refrigerator | 
| Heating | Other | 
| Fireplace | No | 
| Fireplaces | Wood Burning Stove | 
| Has Basement | No | 
Exterior
| Exterior | Frame | 
|---|---|
| Lot Description | Borders National Forest, Ski In /Ski Out | 
| Roof | Asphalt | 
| Construction | Frame | 
Additional Information
| Date Listed | December 6th, 2024 | 
|---|---|
| Date Sold | February 10th, 2025 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX Alliance | 
|---|

