About 231 Haymaker Street
Smith Ranch 4 Bedroom Home backing to Ruby Ranch, grassy and aspen treed landscaping. Fenced in backyard and lots of owner upgrades. DEED RESTRICTED. No tours until lottery is completed. Maximum AMI Limit is 140% = $197,820 Must work 30 hours per week in and in service to Summit County on an annual basis Lottery Pre-screen available Monday 11/11 @12:00am to 11/18 @ 11:59pm on SCHA’s website For more information on the lottery process, priorities, and the pre-screen form please visit https://www.summithousing.us/units/lottery-listings/ Call SCHA for any questions pertaining to approval process 970-668-4172
Features of 231 Haymaker Street
| MLS® # | S1055259 |
|---|---|
| Price | $629,199 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Total Sq. Ft | 1,748 |
| Acres | 0.11 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 231 Haymaker Street |
|---|---|
| Subdivision | Smith ranch sub |
| Area | Silverthorne |
| County | Summit |
| State | CO |
| Zip Code | 80498 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet Available, Sewer Available, Trash Collection, Water Available, Sewer Connected |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Location | CityLot,NearPublicTransit |
Interior
| Interior | Carpet, Wood |
|---|---|
| Interior Features | Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Dryer, Washer |
| Heating | Radiant |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | City Lot, Near Public Transit |
|---|---|
| Roof | Asphalt |
| Foundation | Poured |
School Information
| Elementary | Silverthorne |
|---|---|
| Middle | Summit |
| High | Summit |
Additional Information
| Date Listed | November 7th, 2024 |
|---|---|
| Date Sold | January 2nd, 2025 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LIV Sotheby's I.R. |
|---|

