About 2200 Lodgepole Circle 105
Affordable Condo with Seller Financing available! Treehouse Condos are located in the heart of the Wildernest area of Silverthorne, with endless access to hiking and biking trails right from your door. Surrounded by Colorado's world-class ski resorts, this property is in a great location with quick access to the vibrant Town of Silverthorne and to I-70. Unit B105 is located on the 1st floor, so you won't have to deal with flights of stairs. Fully furnished and ready to start enjoying immediately. Large storage closet for all your mountain adventure gear. Experience the great, on-site amenities including in-door pool and hot tubs, game room, conference room, racquetball court, tennis court, playground, and more. This condo is part of the Summit County Housing Helps program.
Features of 2200 Lodgepole Circle 105
| MLS® # | S1053638 |
|---|---|
| Price | $300,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Total Sq. Ft | 569 |
| Acres | 16.13 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Closed |
Community Information
| Address | 2200 Lodgepole Circle 105 |
|---|---|
| Subdivision | Treehouse condo |
| Area | Silverthorne |
| County | Summit |
| State | CO |
| Zip Code | 80498 |
Amenities
| Amenities | Fitness Center |
|---|---|
| Utilities | Electricity Available, Municipal Utilities, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected |
| Parking | Parking Pad |
| View | Mountain(s), Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
| Location | BordersNationalForest,NearPublicTransit,SkiInSkiOut |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Fireplace, Cable TV |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave, Oven |
| Heating | Baseboard, Common, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| Has Basement | No |
Exterior
| Lot Description | Borders National Forest, Near Public Transit, Ski In /Ski Out |
|---|---|
| Roof | Asphalt |
| Foundation | Poured |
School Information
| Elementary | Silverthorne |
|---|---|
| Middle | Summit |
| High | Summit |
Additional Information
| Date Listed | September 20th, 2024 |
|---|---|
| Date Sold | July 7th, 2025 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Paffrath & Thomas R.E.S.C |
|---|

