About 100 Dercum Square 8343
Experience the ultimate mountain getaway with this stunning 1-bedroom, 1-bath condo located right on the slopes of Keystone Mountain. This premium ski-in/ski-out Buffalo Lodge unit offers unparalleled convenience and breathtaking views of all the action at Keystone Resort. Amenities include hot tubs, pool, underground parking, pool table lounge, ski lockers and more. Step out your door and walk to the River Run Gondola or the Summit Express lift, providing seamless access to world-class skiing and snowboarding. In the summer, Keystone transforms into a tranquil alpine escape with endless opportunities for outdoor adventures. This turn-key property is a phenomenal investment, boasting a proven Airbnb revenue model with impressive returns. Guests and owners alike will love the array of activities Keystone has to offer. Enjoy on-site amenities including an outdoor pool, hot tubs with stunning slope views, miniature golf, and access to hiking and biking trails. Don’t miss your chance to own a piece of Colorado’s mountain paradise. Schedule your showing today!
Features of 100 Dercum Square 8343
| MLS® # | S1053444 | 
|---|---|
| Price | $582,000 | 
| Bedrooms | 1 | 
| Bathrooms | 1.00 | 
| Total Sq. Ft | 565 | 
| Acres | 1.61 | 
| Year Built | 1997 | 
| Type | Residential | 
| Sub-Type | Condominium | 
| Status | Closed | 
Community Information
| Address | 100 Dercum Square 8343 | 
|---|---|
| Subdivision | Buffalo lodge and the dakota condos | 
| Area | Keystone | 
| County | Summit | 
| State | CO | 
| Zip Code | 80435 | 
Amenities
| Amenities | Fitness Center, Ski Storage, Transportation Service | 
|---|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available, Sewer Available, Water Available, Sewer Connected | 
| Parking | Underground | 
| View | City, Mountain(s), River, Ski Area, Creek/Stream, Trees/Woods | 
| Is Waterfront | No | 
| Has Pool | No | 
| Location | CityLot,NearSkiArea,NearPublicTransit,SeeRemarks | 
Interior
| Interior | Tile | 
|---|---|
| Interior Features | Fireplace, Utility Room | 
| Appliances | Dishwasher, Disposal, Refrigerator | 
| Heating | Forced Air | 
| Cooling | 1 Unit | 
| Fireplace | Yes | 
| Fireplaces | Gas | 
| Has Basement | No | 
| Basement | None | 
Exterior
| Exterior | Concrete, Steel | 
|---|---|
| Lot Description | City Lot, Near Ski Area, Near Public Transit, See Remarks | 
| Roof | See Remarks | 
| Construction | Concrete, Steel | 
School Information
| Elementary | Summit Cove | 
|---|---|
| Middle | Summit | 
| High | Summit | 
Additional Information
| Date Listed | September 4th, 2024 | 
|---|---|
| Date Sold | August 7th, 2025 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | PMG Realty | 
|---|

