About 817 Ptarmigan Trail
Welcome to the “King of the Hill” - an iconic Silverthorne residence offering jaw-dropping panoramic views of Lake Dillon, the Ten Mile Range and the Gore Range. Situated on over two acres and adjacent to the Ptarmigan Trail, the unique natural setting of this property represents mountain living at its finest. The warm and comfortable great room features vaulted ceilings, a gas fireplace with soaring stone work, a gorgeous and accommodating chef’s kitchen with professional-grade stainless appliances and plentiful dining space. Relax at the end of an evening soaking in the fabulous views from your deck or patio and retreat to either of the two suites on the main level each complete with en-suite baths. Upstairs you’ll find an additional living space, guest suite and bunk room. The lower level has access to the media room as well as the oversized four-car drive-through garage. Heliodrive solar system provides incredible efficiency keeping utility costs minimal. Enjoy direct trail access out the front door or experience the new shops and restaurants in Silverthorne. Centrally located within Summit County, this home delivers easy access to world-class skiing at Keystone, Arapahoe Basin, Breckenridge and Copper Mountain along with all of your other outdoor pursuits. *Accecpting back-up offers*
Features of 817 Ptarmigan Trail
| MLS® # | S1044619 |
|---|---|
| Price | $2,785,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Total Sq. Ft | 3,931 |
| Acres | 2.06 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 817 Ptarmigan Trail |
|---|---|
| Subdivision | Government tracts 7-5-77 sub |
| Area | Silverthorne |
| County | Summit |
| State | CO |
| Zip Code | 80498 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Phone Available, Cable Available, Septic Available |
|---|---|
| Parking | Attached, Garage, Three or more Spaces, See Remarks |
| View | Lake, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Location | SeeRemarks |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Fireplace, Jetted Tub, See Remarks, Skylights, Cable TV, Vaulted Ceiling(s), Utility Room |
| Appliances | Built-In Oven, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Range Hood, Water Purifier, Dryer, Washer |
| Heating | Natural Gas, Radiant |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior | Wood Frame |
|---|---|
| Lot Description | See Remarks |
| Windows | Skylight(s) |
| Roof | Metal |
| Construction | Wood Frame |
| Foundation | Poured |
Additional Information
| Date Listed | September 27th, 2023 |
|---|---|
| Date Sold | March 14th, 2025 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Estate of the Summit |
|---|

