About W 0125 Keystone Road 206
Brightwood at Keystone is the area's newest development and is the doorstep to adventure during all seasons. Adjoining Keystone Lodge & Spa, steps from Keystone Lake and the Snake River, and just minutes from the lifts, this collection of thoughtfully appointed, 1 to 3-bedroom condominium residences will be perfectly situated for the best of Summit County living. From the team that brought you Clearwater Lofts this development will feature underground parking, 5'x9' storage units, ski lockers, in-floor heat, EV charging, access to The Lodge and Spa amenities, high end finishes, big views, optional air conditioning and more. Call for an on-site tour of the construction.
Features of W 0125 Keystone Road 206
| MLS® # | S1044495 |
|---|---|
| Price | $1,300,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Total Sq. Ft | 1,356 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Closed |
Community Information
| Address | W 0125 Keystone Road 206 |
|---|---|
| Subdivision | Brightwood at keystone sub |
| Area | Keystone |
| County | Summit |
| State | CO |
| Zip Code | 80435 |
Amenities
| Amenities | Fitness Center, Ski Storage |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Municipal Utilities, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected |
| Parking | Assigned, Underground, Parking Pad, One Space |
| View | Mountain(s), Trees/Woods |
| Is Waterfront | Yes |
| Waterfront | River Front |
| Has Pool | Yes |
| Pool | Community |
| Location | CityLot,NearPublicTransit |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Elevator, Cable TV |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Dryer, Washer |
| Heating | Radiant |
| Cooling | 1 Unit |
| Fireplace | No |
| # of Stories | 5 |
| Has Basement | No |
Exterior
| Lot Description | City Lot, Near Public Transit |
|---|---|
| Roof | Asphalt |
| Foundation | Poured |
Additional Information
| Date Listed | September 14th, 2023 |
|---|---|
| Date Sold | May 22nd, 2025 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Slifer Smith & Frampton R.E. |
|---|

