About W 0125 Keystone Road 101
Construction underway at Brightwood at Keystone, the area's newest development and the doorstep to adventure during all seasons. Adjoining Keystone Lodge & Spa, steps from Keystone Lake and the Snake River, and just minutes from the lifts, this corner 2 bedroom + study condominium will be perfectly situated for Summit County living . From the team that brought you Clearwater Lofts this development will feature underground parking, 5'x9' storage units, ski lockers, in-floor heat, EV charging, access to The Lodge and Spa amenities, high end finishes, big views, optional air conditioning and more. Call for an on-site tour of the construction. Delivery 2025.
Features of W 0125 Keystone Road 101
| MLS® # | S1044401 | 
|---|---|
| Price | $999,900 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Total Sq. Ft | 1,217 | 
| Year Built | 2023 | 
| Type | Residential | 
| Sub-Type | Condominium | 
| Status | Closed | 
Community Information
| Address | W 0125 Keystone Road 101 | 
|---|---|
| Subdivision | Brightwood at keystone sub | 
| Area | Keystone | 
| County | Summit | 
| State | CO | 
| Zip Code | 80435 | 
Amenities
| Amenities | Fitness Center, Ski Storage | 
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Municipal Utilities, Phone Available, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected | 
| Parking | Assigned, Underground, Parking Pad, One Space | 
| View | Mountain(s), Trees/Woods | 
| Is Waterfront | Yes | 
| Waterfront | River Front | 
| Has Pool | Yes | 
| Pool | Community | 
| Location | CityLot,NearPublicTransit | 
Interior
| Interior | Carpet, Tile, Wood | 
|---|---|
| Interior Features | Elevator, Cable TV | 
| Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Dryer, Washer | 
| Heating | Radiant | 
| Cooling | 1 Unit | 
| Fireplace | No | 
| # of Stories | 5 | 
| Has Basement | No | 
Exterior
| Lot Description | City Lot, Near Public Transit | 
|---|---|
| Roof | Asphalt | 
| Foundation | Poured | 
Additional Information
| Date Listed | September 14th, 2023 | 
|---|---|
| Date Sold | May 30th, 2025 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Slifer Smith & Frampton R.E. | 
|---|

