About S 505 Main Street 2206
Wake up in the heart of Breckenridge with front-row views of Baldy Mountain and the charm of Main Street just steps below. This Main Street Station condo delivers the ultimate mountain lifestyle—where coffee on your private deck comes with bluebird skies, alpine air, and a front seat to town energy. Inside, the space is warm, inviting, and designed for real living. An open-concept layout flows seamlessly from the kitchen to dining and into a cozy living room anchored by a crackling fireplace—perfect for après-ski evenings or relaxed summer nights after a day on the trails. Large windows and deck access bring the outdoors in, capturing both mountain views and the vibrant Breckenridge setting.
Features of S 505 Main Street 2206
| MLS® # | S1068069 |
|---|---|
| Price | $849,900 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Total Sq. Ft | 939 |
| Acres | 3.03 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | S 505 Main Street 2206 |
|---|---|
| Subdivision | Main street station condo |
| Area | Breckenridge |
| County | Summit |
| State | CO |
| Zip Code | 80424 |
Amenities
| Amenities | Fitness Center |
|---|---|
| Utilities | Electricity Available, Phone Available, Snow Removal, Trash Collection, Water Available, Cable Available, Sewer Connected |
| Parking | Underground, Unassigned |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
| Location | CityLot,NearPublicTransit |
Interior
| Interior | Stone, Tile, Vinyl, Wood |
|---|---|
| Interior Features | Fireplace, Primary Suite, Open Floorplan, Cable TV |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave Hood Fan, Microwave, Refrigerator |
| Heating | Baseboard, Common, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 5 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Wood Frame |
|---|---|
| Lot Description | City Lot, Near Public Transit |
| Roof | Asphalt, Metal, Tar/Gravel |
| Construction | Wood Frame |
| Foundation | Poured |
School Information
| Elementary | Breckenridge |
|---|---|
| Middle | Summit |
| High | Summit |
Additional Information
| Date Listed | April 6th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Deed Restricted | No |
Listing Details
| Office | The Gongloff Group |
|---|

