About 2491 Cr-12
MAJOR PRICE IMPROVEMENT! Charming cabin in historic Park City with stunning views of the Mosquito Range! This thoughtfully designed newer build maximizes both function and comfort, offering a clean, turnkey space ready for your mountain adventures. Inside, you’ll find an efficient layout that makes the most of every square foot, complete with granite tile countertops and unique pine beetle accent walls that add rustic character. The home is well-equipped for comfortable living, including a FreshPure Water Blue Jug Hydration Station and a 1,700-gallon cistern system. Additional features include a spacious storage shed with a washer/dryer combo, plus a Ford F-350 included in the sale—perfect for hauling water and supporting your partially off-grid lifestyle. Fully outfitted and move-in ready, this mountain retreat is priced to sell!
Features of 2491 Cr-12
| MLS® # | S1067984 |
|---|---|
| Price | $299,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Total Sq. Ft | 634 |
| Acres | 0.16 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2491 Cr-12 |
|---|---|
| Subdivision | Park city |
| Area | Alma |
| County | Park |
| State | CO |
| Zip Code | 80420 |
Amenities
| Utilities | Electricity Available, Propane, Snow Removal, Trash Collection, Septic Available |
|---|---|
| Parking | Parking Pad |
| View | Meadow, Mountain(s), Southern Exposure, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
| Location | Level,Meadow,SeeRemarks |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | See Remarks |
| Appliances | Dryer, Electric Range, Electric Water Heater, Microwave Hood Fan, Microwave, Refrigerator, Washer, Washer/Dryer |
| Heating | Electric, Forced Air |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Metal Siding |
|---|---|
| Lot Description | Level, Meadow, See Remarks |
| Roof | Metal |
| Construction | Metal Siding |
| Foundation | Poured |
School Information
| Elementary | Edith Teter |
|---|---|
| Middle | South Park |
| High | South Park |
Additional Information
| Date Listed | April 14th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Deed Restricted | No |
Listing Details
| Office | Caniglia Real Estate Group,LLC |
|---|

