About E 2014 9th Street
This wonderful family home boasts panoramic views of the valley and mountains! Enjoy breathtaking valley vistas from the sunroom / dining room or the spacious deck of this 4-bedroom home, with 2 separate family rooms. The kitchen features loads of storage, including a large pantry and stainless steel appliances! The beautiful yard has an automatic sprinkler system for both the front and back yards. A newer vinyl fence creates a private retreat in the backyard. There is also extra covered parking available for your boat, trailer or RV! Experience the peacefulness of living directly across from expansive open fields, where wildlife can often be seen. Stay cool in the summer with an evaporative air cooler designed to keep this spacious home comfortable. Schedule your showing today!
Features of E 2014 9th Street
| MLS® # | S1067933 |
|---|---|
| Price | $439,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Total Sq. Ft | 2,332 |
| Acres | 0.31 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | E 2014 9th Street |
|---|---|
| Subdivision | Craig |
| Area | Craig |
| County | Moffat |
| State | CO |
| Zip Code | 81625 |
Amenities
| Utilities | Electricity Available, Sewer Available, Trash Collection, Water Available, Sewer Connected |
|---|---|
| Parking | Attached, Covered, Garage, Off Street, RV Access/Parking |
| # of Garages | 1 |
| View | Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
| Location | Landscaped,SeeRemarks |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Primary Suite, See Remarks |
| Appliances | Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Washer, Washer/Dryer |
| Heating | Baseboard |
| Cooling | 1 Unit |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Walk-Out Access |
Exterior
| Exterior | Frame, Wood Frame |
|---|---|
| Lot Description | Landscaped, See Remarks |
| Roof | Asphalt |
| Construction | Frame, Wood Frame |
School Information
| Elementary | Sandrock |
|---|---|
| Middle | Craig |
| High | Moffat County |
Additional Information
| Date Listed | April 10th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Deed Restricted | No |
Listing Details
| Office | Real Broker, LLC DBA Real |
|---|

