About 120 Sawmill Road 205
Prime 1 bedroom short-term rentable condo in the heart of Breckenridge. This cozy condo offers a full kitchen, full bath, an electric fireplace, and spacious deck overlooking the seasonal creek & ski run. Dogs allowed for tenants and owners. Only 2 blocks from historic Main Street Breckenridge providing easy access to all your favorite local restaurants and shops. This unit obtained $70k in 2021, $75k in 2022, and $65k in 2023. Wildwood Lodge has finished a major remodel the last 2 years including new siding, foundation, windows, building entryway & common areas, and more. Essentially brand new! Complex amenities include an outdoor hot tub, indoor sauna, large caged owners storage, common laundry, and common restrooms.
Features of 120 Sawmill Road 205
| MLS® # | S1066159 |
|---|---|
| Price | $699,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Total Sq. Ft | 450 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 120 Sawmill Road 205 |
|---|---|
| Subdivision | Wildwood lodge condo |
| Area | Breckenridge |
| County | Summit |
| State | CO |
| Zip Code | 80424 |
Amenities
| Utilities | Electricity Available, Sewer Available, Water Available, Cable Available, Sewer Connected |
|---|---|
| Parking | Asphalt, Parking Pad, Unassigned |
| View | River, Ski Area, Southern Exposure, Creek/Stream, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
| Location | CityLot,NearPublicTransit,SkiInSkiOut |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Main Level Primary |
| Appliances | Dishwasher, Electric Range, Disposal, Refrigerator |
| Heating | Baseboard, Common, Natural Gas |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Wood Siding, Wood Frame |
|---|---|
| Lot Description | City Lot, Near Public Transit, Ski In /Ski Out |
| Roof | Architectural, Shingle |
| Construction | Wood Siding, Wood Frame |
| Foundation | Poured |
Additional Information
| Date Listed | February 28th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Deed Restricted | No |
Listing Details
| Office | Breckenridge Associates R.E. |
|---|

