About 930 Blue River Parkway 534
This thoughtfully upgraded River West condo offers modern mountain living with tremendous Gore Range Views and stunning sunsets. Offered turnkey with a detached heated garage, seller enhancements include added sound insulation between the bedrooms for improved privacy, upgraded laundry machines, along with a striking waterfall-edge island that anchors the open kitchen. A full-height backsplash adds a refined, custom feel and ties beautifully into the contemporary cabinetry and finishes. This condo is ready to enjoy from day oneâwhether as a primary residence, mountain getaway, or investment propertyâjust steps from the Blue River, the rec path, and Silverthorneâs growing downtown scene.
Features of 930 Blue River Parkway 534
| MLS® # | S1066075 |
|---|---|
| Price | $945,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Total Sq. Ft | 1,015 |
| Acres | 3.40 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 930 Blue River Parkway 534 |
|---|---|
| Subdivision | River west condos |
| Area | Silverthorne |
| County | Summit |
| State | CO |
| Zip Code | 80498 |
Amenities
| Amenities | Snow Removal |
|---|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available, Phone Available, Sewer Available, Trash Collection, Water Available, Sewer Connected |
| Parking | Garage |
| # of Garages | 1 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Location | CityLot,NearPublicTransit |
Interior
| Interior | Luxury Vinyl, Luxury Vinyl Tile, Tile |
|---|---|
| Interior Features | Fireplace |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Refrigerator, Dryer, Washer/Dryer, Washer |
| Heating | Radiant |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 3 |
| Has Basement | No |
Exterior
| Lot Description | City Lot, Near Public Transit |
|---|---|
| Roof | Architectural, Shingle |
| Foundation | Poured |
School Information
| Elementary | Summit Cove |
|---|---|
| Middle | Summit |
| High | Summit |
Additional Information
| Date Listed | January 28th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Deed Restricted | No |
Listing Details
| Office | Keller Williams Mountain Properties |
|---|

