About 591 Elk Circle
This legacy home is located on the 8th fairway of the River Course in Keystone. Upon entering the home you will get a sense of the quality and style of this mountain retreat. The two story main level offers and open floor, with wood floors, custom cabinets, granite countertops, top of the line appliances, stone fireplace, wood ceiling beams and large windows to bring in the light, as well as a large south facing deck to enhance your outdoor experience. All 4 bedrooms are ensuite with room for family and guests. The lower level has an additional family room, stone fireplace, wet bar, with beverage fridge, microwave and custom cabinets, two bedrooms two baths and a walkout patio. The oversized two car garage has high ceilings and storage. Access to Golfing , XC Skiing, hiking and biking within the neighborhood as well as Keystone Ski Area, recreation path, horseback riding, festivals, dining and much more within 1.5 miles.
Features of 591 Elk Circle
| MLS® # | S1065951 |
|---|---|
| Price | $2,690,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Total Sq. Ft | 3,883 |
| Acres | 0.19 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 591 Elk Circle |
|---|---|
| Subdivision | Old keystone golf course sub |
| Area | Keystone |
| County | Summit |
| State | CO |
| Zip Code | 80435 |
Amenities
| Amenities | Snow Removal |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Municipal Utilities, Phone Available, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected |
| Parking | Attached, Concrete, Garage, Storage |
| # of Garages | 2 |
| View | Golf Course, Mountain(s), Southern Exposure |
| Is Waterfront | No |
| Has Pool | No |
| Location | BordersNationalForest,NearSkiArea,OnGolfCourse,ManyTrees,SkiInSkiOut |
Interior
| Interior | Carpet, Wood |
|---|---|
| Interior Features | Wet Bar, Ceiling Fan(s), Eat-in Kitchen, Five Piece Bathroom, Fireplace, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Main Level Primary, Primary Suite, Open Floorplan, Pantry, Smoke Free, Cable TV, Vaulted Ceiling(s), Utility Room |
| Appliances | Bar Fridge, Double Oven, Dishwasher, Gas Cooktop, Disposal, Gas Range, Gas Water Heater, Microwave, Range, Refrigerator, Self Cleaning Oven, Dryer, Washer |
| Heating | Central, Hot Water, Natural Gas, Radiant |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Finished, Heated |
Exterior
| Exterior | Rock, Wood Siding |
|---|---|
| Lot Description | Borders National Forest, Near Ski Area, On Golf Course, Many Trees, Ski In /Ski Out |
| Roof | Asphalt |
| Construction | Rock, Wood Siding |
| Foundation | Poured |
School Information
| Elementary | Summit Cove |
|---|---|
| Middle | Summit |
| High | Summit |
Additional Information
| Date Listed | January 23rd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Deed Restricted | No |
Listing Details
| Office | Taylor Real Estate Company |
|---|

