About 791 Rainbow Drive I
Welcome to mountain comfort in your Summit County getaway! Updated finishes and a convenient layout have this property ready for the long term local or weekend warrior. Stainless appliances give a modern feel, while the beautiful shower catches your eyes. Built in sleeping areas utilize the space to its maximum potential. Take in the mountain air from the private patio, complete with additional storage. Only steps from the Blue River and the bike path that runs along it. Take advantage of the perfect location of this condo, only minutes from downtown Silverthorne and 4th Street Crossing. Set away from the highway, and secluded from a busy road. Make this property your next stop in your travels into the mountains!
Features of 791 Rainbow Drive I
| MLS® # | S1065834 |
|---|---|
| Price | $365,000 |
| Bathrooms | 1.00 |
| Total Sq. Ft | 356 |
| Acres | 1.45 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 791 Rainbow Drive I |
|---|---|
| Subdivision | Riverbend condo |
| Area | Silverthorne |
| County | Summit |
| State | CO |
| Zip Code | 80498 |
Amenities
| Amenities | Snow Removal |
|---|---|
| Utilities | Electricity Available, High Speed Internet Available, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected |
| Parking | Assigned, One Space |
| View | Mountain(s), Valley, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
| Location | NearPublicTransit |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Cable TV |
| Appliances | Dishwasher, Electric Range, Microwave, Oven, Refrigerator |
| Heating | Baseboard, Electric |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Lot Description | Near Public Transit |
|---|---|
| Roof | Metal |
| Foundation | Poured |
School Information
| Elementary | Silverthorne |
|---|---|
| Middle | Summit |
| High | Summit |
Additional Information
| Date Listed | January 12th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Deed Restricted | No |
Listing Details
| Office | Nelson Mountain Real Estate, LLC |
|---|

