About 1311 Grand Review Drive
New Build Paired Home with Mountain Views & Lender Credit! Gorgeous 3-bed, 2.5-bath new construction paired home from NorthCraft Neighborhoods, featuring 9' ceilings, an open floor plan, spacious mudroom, and second-floor laundry. The primary suite includes a walk-in closet, and optional upgrades include a sun deck with sweeping mountain views, walk-out basement, or oversized garage. Enjoy a landscaped backyard leading to a detached 2-car garage, plus professionally designed interiors with modern lighting, finishes, and fixtures. Built for comfort and efficiency with: • Advanced insulation, air sealing & LED lighting • Energy Star appliances • High-performance cold-climate heat pump with zoned heating/cooling • Shared, high tech wall means only 3 exterior walls to heat = lower energy bills Plus, the HOA provides exterior maintenance for true lock-and-leave living!
Features of 1311 Grand Review Drive
| MLS® # | S1065721 |
|---|---|
| Price | $675,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Total Sq. Ft | 1,426 |
| Acres | 0.08 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1311 Grand Review Drive |
|---|---|
| Subdivision | Railyard |
| Area | Leadville |
| County | Lake |
| State | CO |
| Zip Code | 80461 |
Amenities
| Utilities | Electricity Available, Cable Available, Sewer Connected |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Location | NearPublicTransit |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | See Remarks, Cable TV |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Heat Pump |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Frame, Wood Siding |
|---|---|
| Lot Description | Near Public Transit |
| Roof | Architectural, Shingle |
| Construction | Frame, Wood Siding |
Additional Information
| Date Listed | December 26th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Deed Restricted | No |
Listing Details
| Office | Omni Real Estate |
|---|

