About N 326 Main Street 42w
This is the 2 bed/2 bath Breckenridge condo everyone has waited for. Top-floor, end-corner, fully furnished, and offering jaw-dropping views of the ski area, extending into the Ten Mile Range. Step inside to discover brand-new luxury vinyl flooring, new paint throughout, and a warm, updated alpine vibe. The location is unbeatable: you're directly across from the gondola and only minutes to all the restaurants, shops, and energy of the heart of Main Street. Low-maintenance living is easy with HOA dues that include heat, cable, WiFi, water, and sewer. Plus, enjoy a generous owner storage cage to hold all of your mountain gear and assigned parking. Recent HOA upgrades include total roof replacement, total exterior lift. (Siding, lights, railings, patios, stairwells fully replaced) parking lots resurfaced. This is the ideal time to invest in one of Breck’s best-positioned properties on the north side of town.
Features of N 326 Main Street 42w
| MLS® # | S1064386 |
|---|---|
| Price | $729,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Total Sq. Ft | 864 |
| Acres | 0.40 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | N 326 Main Street 42w |
|---|---|
| Subdivision | Gold creek |
| Area | Breckenridge |
| County | Summit |
| State | CO |
| Zip Code | 80424 |
Amenities
| Amenities | Snow Removal |
|---|---|
| Utilities | Electricity Available, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected |
| Parking | Assigned, One Space |
| View | Mountain(s), Ski Area |
| Is Waterfront | No |
| Has Pool | No |
| Location | CityLot,SeeRemarks |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Cable TV |
| Appliances | Dishwasher, Electric Cooktop, Disposal, Refrigerator |
| Heating | Baseboard, Central, Hot Water |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Concrete, Steel |
|---|---|
| Lot Description | City Lot, See Remarks |
| Roof | Tar/Gravel |
| Construction | Concrete, Steel |
Additional Information
| Date Listed | November 26th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Deed Restricted | No |
Listing Details
| Office | Slifer Smith & Frampton R.E. |
|---|

