About 800 Trout Creek Drive
Welcome to this 3-bedroom, 2-bath single-family home conveniently located within walking distance to downtown Fairplay and the Fairplay Beach. This well-cared-for modular home features vaulted ceilings, a gas fireplace, and abundant natural light throughout. The kitchen and dining areas flow comfortably into the living space, creating a warm and functional layout. Set on a paved road and driveway with year-round access, it also offers a 2-car garage—a great benefit for snowy Colorado winters. The yard provides room to enjoy the mountain air and peaceful surroundings. Located close to local shops, restaurants, and schools, with easy access to Breckenridge, Buena Vista, and outdoor recreation. With no HOA, convenient access, and an ideal in-town location, this home combines comfort, practicality, and true mountain living.
Features of 800 Trout Creek Drive
| MLS® # | S1064372 |
|---|---|
| Price | $415,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Total Sq. Ft | 1,305 |
| Acres | 0.18 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 800 Trout Creek Drive |
|---|---|
| Subdivision | Fairplay stone creek (discount |
| Area | Fairplay |
| County | Park |
| State | CO |
| Zip Code | 80440 |
Amenities
| Utilities | Cable Available, Electricity Available, Propane, Phone Available, Sewer Available, Trash Collection, Water Available, Sewer Connected |
|---|---|
| Parking | Asphalt, Attached, Garage |
| # of Garages | 2 |
| View | Meadow, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Location | Level,SeeRemarks |
Interior
| Interior | Carpet, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Fireplace, High Ceilings, Primary Suite, Smoke Free, Tile Counters, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Washer, Washer/Dryer |
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Modular/Prefab |
|---|---|
| Lot Description | Level, See Remarks |
| Roof | Asphalt |
| Construction | Modular/Prefab |
Additional Information
| Date Listed | November 22nd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Deed Restricted | No |
Listing Details
| Office | eXp Realty, LLC, Mountain House Properties |
|---|

