About 140 Ida Belle Drive 8156
Experience modern mountain living in this completely updated one-bedroom residence at Silver Mill, one of Keystone’s most desirable River Run Village locations. Every detail of this condo has been thoughtfully refreshed — from the stylish finishes and contemporary furnishings to the bright, open layout that brings in sunshine and mountain views. Silver Mill is short-term rental friendly, making it a top choice for both investors and vacation-home owners. With the building’s newly updated exterior and interior common areas, Silver Mill is quickly becoming the premier condo address in River Run Village — just steps to the gondola, shops, and dining.
Features of 140 Ida Belle Drive 8156
| MLS® # | S1064107 |
|---|---|
| Price | $610,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Total Sq. Ft | 533 |
| Acres | 1.91 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 140 Ida Belle Drive 8156 |
|---|---|
| Subdivision | Silver mill condominiums |
| Area | Keystone |
| County | Summit |
| State | CO |
| Zip Code | 80435 |
Amenities
| Amenities | Fitness Center, Snow Removal, Ski Storage |
|---|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Municipal Utilities, Sewer Available, Trash Collection, Water Available, Sewer Connected |
| Parking | Underground, Unassigned |
| View | Mountain(s), Ski Area |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
| Location | NearSkiArea |
Interior
| Interior | Carpet, Luxury Vinyl, Luxury Vinyl Tile |
|---|---|
| Interior Features | Fireplace |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave Hood Fan, Microwave, Refrigerator |
| Heating | Baseboard |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Exterior | Wood Siding |
|---|---|
| Lot Description | Near Ski Area |
| Roof | Asphalt |
| Construction | Wood Siding |
| Foundation | Poured |
Additional Information
| Date Listed | November 5th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Deed Restricted | No |
Listing Details
| Office | Colorado R.E. Summit County |
|---|

