About 16730 County Road 241
Located halfway between Salida and Monarch Mountain Ski Area, nestled into the lush landscape of the South Arkansas River and North Fork of the South Arkansas River watershed sits this historic Cottage on a flat heavily treed 1-acre lot, which is zoned R2 and able to be subdivided into two parcels, if desired. A detached historic log garage/workshop, once the original cabin on the lot, as well as a 420 square foot office/workshop/studio, round out the three structures on the property. The 1,042 square foot Cottage, originally built in 1916 with some recent updates and part of the historic mining town of Maysville, has two bedrooms, one full bath, large living area, wood burning stove, galley kitchen and laundry room/storage, with a seasonal ditch running through the property near the Cottageâs front deck. Given the close proximity to Monarch Mountain, which recently announced a number of exciting new expansions and improvements, this property offers many opportunities to take advantage of future development. The small Maysville footprint of a mixture of historic and contemporary properties has become a very desirable real estate investment strategy. This property is being offered in âAS-ISâ condition, recognizing the future buyerâs ability to see the opportunity at the current asking price, given the lot, location and zoning.
Features of 16730 County Road 241
| MLS® # | S1062613 |
|---|---|
| Price | $499,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Total Sq. Ft | 1,042 |
| Acres | 1.00 |
| Year Built | 1916 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 16730 County Road 241 |
|---|---|
| Subdivision | Other - chaffee |
| Area | Salida |
| County | Chaffee |
| State | CO |
| Zip Code | 81201 |
Amenities
| Utilities | Electricity Available, Propane, Trash Collection, Cable Available, Septic Available |
|---|---|
| Parking | Detached, Garage, Parking Pad, See Remarks |
| # of Garages | 1 |
| View | Meadow, Mountain(s), Southern Exposure, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
| Location | CornerLot,Greenbelt,HistoricDistrict,Level,NearSkiArea,ManyTrees,SplitPossible,SeeRemarks |
Interior
| Interior | Linoleum, Stone, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), High Speed Internet, Smoke Free, Cable TV, Wood Burning Stove, Utility Room, Wine Cellar |
| Appliances | Gas Range, Gas Water Heater, Refrigerator, Self Cleaning Oven, Water Purifier, Some Electric Appliances, Dryer, Washer |
| Heating | Propane, Wood Stove, Wall Furnace |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning Stove |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl Siding, Wood Frame |
|---|---|
| Lot Description | Corner Lot, Greenbelt, Historic District, Level, Near Ski Area, Many Trees, Split Possible, See Remarks |
| Roof | Metal |
| Construction | Vinyl Siding, Wood Frame |
School Information
| Elementary | Salida |
|---|---|
| Middle | Salida |
| High | Salida |
Additional Information
| Date Listed | October 3rd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Deed Restricted | No |
Listing Details
| Office | LIV Sotheby's I.R. |
|---|

