About 2383 Tiger Road
Escape to your private mountain sanctuary at 2383 Tiger Road situated on a picturesque 6.5-acre lot in Breckenridge backing National Forest. This one-of-a-kind property is both a cozy retreat and a gateway to building your mountain home. The current guest cabin is a marvel of design and craftsmanship, featuring 3-foot-thick bisecting stone walls made from locally sourced cobbles, CMU, and spray foam insulation. These walls not only offer incredible passive thermal performance but also integrate charming built-ins, including a kitchen range nook, entry coat closet, and bathroom sink alcove. Heated slab floors add luxurious comfort, while operable transoms on opposing walls provide exceptional cooling, even during the warmest summer days. Steel lintels frame passages and define the upper edges of the homeâs unique architectural features, blending style with function. This property also includes the option to build a custom home with existing proposed floor plans (see fly through rendering video!), while keeping the existing cabin as a guesthouse or secondary living space. Within walking distance of your front door, easily access miles of trails for all of your favorite outdoor activities! Whether youâre seeking a serene getaway, a basecamp for adventure, or the canvas for your mountain estate, this property offers it all. Donât miss the chance to own a piece of Breckenridgeâs unique charm. No HOA and no transfer tax!
Features of 2383 Tiger Road
| MLS® # | S1061575 |
|---|---|
| Price | $2,995,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Total Sq. Ft | 794 |
| Acres | 6.54 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2383 Tiger Road |
|---|---|
| Subdivision | Swan river valley p.u.d. |
| Area | Breckenridge |
| County | Summit |
| State | CO |
| Zip Code | 80424 |
Amenities
| Amenities | Snow Removal |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Phone Available, Trash Collection, Cable Available, Septic Available |
| Parking | Attached Carport, Attached, Covered, Carport |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Location | BordersNationalForest,ManyTrees,SeeRemarks,Wetlands |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Fireplace, Main Level Primary, Quartz Counters, Cable TV |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Range Hood, Dryer, Washer |
| Heating | Natural Gas, Radiant |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | No |
Exterior
| Exterior | Concrete, Rock, Stone, Steel |
|---|---|
| Lot Description | Borders National Forest, Many Trees, See Remarks, Wetlands |
| Roof | Asphalt, Architectural, Shingle |
| Construction | Concrete, Rock, Stone, Steel |
Additional Information
| Date Listed | July 18th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Deed Restricted | No |
Listing Details
| Office | LIV Sotheby's I.R. |
|---|

