About 889 Venture Road
Imagine waking up every morning surrounded by whispering pines, crisp mountain air, and the kind of stillness that only 2.12 private acres can offer. This stunning Fairplay cabin isn't just a home â it's a lifestyle, a retreat, and an adventure basecamp all in one. Step inside and feel the warmth wrap around you. Rich tongue-and-groove walls and ceilings tell the story of authentic mountain craftsmanship, creating an atmosphere that's as inviting as it is breathtaking. With three bedrooms, three bathrooms, and two generous living spaces, there's space to gather, space to recharge, and room for every guest who will inevitably want to visit once they see what you've found. Outside, gently rolling terrain and the serenity of your own forested haven await. Bring the dogs â a dedicated fenced run means they'll love it here as much as you do. And for all the gear that comes with a mountain life well-lived, an attached garage plus a detached garage means there's room for every bike, ski, sled, and adventure toy in your collection. Year-round access just 0.8 miles off pavement means the mountains are always open for you â and Breckenridge, with world-class skiing, dining, and recreation, is only 35 minutes away. This is the cabin you've been dreaming about. Come claim it.
Features of 889 Venture Road
| MLS® # | S1061266 |
|---|---|
| Price | $850,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Total Sq. Ft | 1,992 |
| Acres | 2.12 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 889 Venture Road |
|---|---|
| Subdivision | Widdowfield |
| Area | Fairplay |
| County | Park |
| State | CO |
| Zip Code | 80440 |
Amenities
| Utilities | Electricity Available, Propane, Phone Available, Septic Available |
|---|---|
| Parking | Attached, Detached, Garage, Parking Pad, See Remarks |
| View | Mountain(s), Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
| Location | CornerLot,ManyTrees,SeeRemarks |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Range, Refrigerator, Dryer, Washer |
| Heating | Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Has Basement | No |
Exterior
| Exterior | Frame |
|---|---|
| Lot Description | Corner Lot, Many Trees, See Remarks |
| Roof | Metal |
| Construction | Frame |
| Foundation | Poured |
Additional Information
| Date Listed | July 4th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Deed Restricted | No |
Listing Details
| Office | Keller Williams Top Of Rockies |
|---|

