About 856 Kingdom 856
Excellent location for this lightly deed restricted 3 bedroom townhome. Primary suite with walk-in closet. Bedrooms and bathrooms are all on the same level. Half bath on main level . Open floor plan with kitchen accessing dining area and living room area. Walking distance to town, City Market, shops, restaurants or a 5 min free bus ride to the gondola. Rec Center next door with tennis courts, swimming pools, hot tubs, exercise facilities and with direct access to the paved bicycle paths and Blue River.. One assigned parking space directly in front of the unit, guest overflow parking available. Mountain views from the upstairs bedrooms. Large crawl space storage area. HOA replace roof 2 years ago. Brand new carpets, new appliances including refrigerator, gas range, microwave hood combo, dishwasher, washing machine and dryer. Sold furnished.
Features of 856 Kingdom 856
MLS® # | S1058199 |
---|---|
Price | $995,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Total Sq. Ft | 1,320 |
Acres | 0.02 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 856 Kingdom 856 |
---|---|
Subdivision | Kingdom park townhomes |
Area | Breckenridge |
County | Summit |
State | CO |
Zip Code | 80424 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected |
---|---|
Parking | Assigned, One Space |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Location | CityLot,NearPublicTransit |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Fireplace, Cable TV |
Appliances | Dishwasher, Disposal, Gas Range, Microwave Hood Fan, Microwave, Refrigerator, Dryer, Washer |
Heating | Forced Air, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | No |
Exterior
Lot Description | City Lot, Near Public Transit |
---|---|
Roof | Asphalt |
Foundation | Poured |
Additional Information
Date Listed | May 30th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Breckenridge Associates R.E. |
---|