About 821 Pitkin Street 8
Don’t miss this unique opportunity to own a charming 2-bedroom townhome just steps from downtown Frisco. This desirable corner unit boasts a southwest-facing orientation with breathtaking views of Peak One and the Ten Mile Range. Thoughtfully designed, the home features a spacious living room, a generous kitchen, and a separate dining area—perfect for entertaining or cozy nights in. Both bedrooms are conveniently located on the lower level, providing privacy and quiet retreat. Enjoy outdoor living year-round with your own private fenced yard complete with a hot tub. A 2-car garage offers ample storage for all your mountain gear. With its unbeatable location, smart floor plan, and incredible mountain views, this townhome offers the best of Frisco living. Schedule your showing today!
Features of 821 Pitkin Street 8
MLS® # | S1058120 |
---|---|
Price | $847,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Total Sq. Ft | 998 |
Acres | 0.04 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 821 Pitkin Street 8 |
---|---|
Subdivision | Bills ranch resub l 1 sub |
Area | Frisco |
County | Summit |
State | CO |
Zip Code | 80443 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Trash Collection, Water Available, Sewer Connected |
---|---|
Parking | Garage |
# of Garages | 2 |
View | Meadow |
Is Waterfront | No |
Has Pool | No |
Location | CityLot |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Interior Features | Fireplace |
Appliances | Dryer, Dishwasher, Gas Range, Microwave Hood Fan, Microwave, Refrigerator, Washer, Washer/Dryer |
Heating | Baseboard, Natural Gas, Radiant |
Fireplace | Yes |
Fireplaces | Wood Burning |
Has Basement | No |
Exterior
Lot Description | City Lot |
---|---|
Roof | Asphalt |
Foundation | Poured |
Additional Information
Date Listed | May 20th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Slifer Smith & Frampton R.E. |
---|