About 32 Magnum Bonum Drive
Don't miss this non-deed restricted 3 bedroom 2 bath single family home walking distance to Main St Breckenridge and two blocks to the free town bus stop and e-bike station. All big ticket items have been replaced. New 30 year shingle roof, exterior paint, and new hot water heater in 2024, and new furnace in 2023. This location is a haven for outdoor enthusiasts with miles of trails and walking paths surrounding the house and neigborhood. Close to clubhouse with amenities including tennis courts, indoor pool, bbq area, sand volleyball court and basketball courts. Don't miss out on this wonderful opportunity. With low HOA dues and no transfer tax, this charming property offers exceptional value. Stop throwing money away on rent and invest in your own slice of Breckenridge.
Features of 32 Magnum Bonum Drive
MLS® # | S1058119 |
---|---|
Price | $799,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Total Sq. Ft | 960 |
Acres | 0.12 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 32 Magnum Bonum Drive |
---|---|
Subdivision | Valdora village sub |
Area | Breckenridge |
County | Summit |
State | CO |
Zip Code | 80424 |
Amenities
Amenities | Tennis Court(s) |
---|---|
Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available, Sewer Available, Water Available, Cable Available, Sewer Connected |
Parking | Parking Pad |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Location | CityLot,NearPublicTransit |
Interior
Interior | Tile, Wood |
---|---|
Interior Features | Fireplace, Cable TV |
Appliances | Dishwasher, Electric Cooktop, Electric Range, Disposal, Microwave, Refrigerator, Some Electric Appliances, Dryer, Washer |
Heating | Forced Air, Wood Stove |
Fireplace | Yes |
Fireplaces | Wood Burning |
Has Basement | No |
Exterior
Exterior | Wood Siding, Wood Frame |
---|---|
Exterior Features | Barbecue |
Lot Description | City Lot, Near Public Transit |
Roof | Asphalt |
Construction | Wood Siding, Wood Frame |
Additional Information
Date Listed | June 6th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Properties of the Summit |
---|