About 1033 Sequoia Drive
Nestled in the Twin Lakes neighborhood, this peaceful 0.46-acre lot offers gently sloping terrain surrounded by pines and aspens. Year-round access and panoramic views enhance its appeal, while bordering BLM and National Forest land ensures privacy and an expansive feel. Perfectly positioned between Leadville and Buena Vista, itâs a rare chance to build your dream cabin in one of Coloradoâs most breathtaking settings.
Features of 1033 Sequoia Drive
| MLS® # | S1057307 |
|---|---|
| Price | $59,000 |
| Bathrooms | 0.00 |
| Acres | 0.46 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Community Information
| Address | 1033 Sequoia Drive |
|---|---|
| Subdivision | Mount elbert plamor ranch |
| Area | Leadville |
| County | Lake |
| State | CO |
| Zip Code | 80461 |
Amenities
| Utilities | Electricity Available, Propane, Municipal Utilities, Trash Collection, Water Available |
|---|---|
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
| Location | SkiInSkiOut |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Exterior
| Lot Description | Ski In /Ski Out |
|---|
Additional Information
| Date Listed | April 18th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Deed Restricted | No |
Listing Details
| Office | Keller Williams Top Of Rockies |
|---|

