About 610 Columbine Rd # 6409
RARE TOP FLOOR 1BR LUXURY PENTHOUSE unit in Water House, the newest downtown condo complex in Breckenridge. Unit features: 2-minute walk to the Quicksilver chairlift at the base of Peak 9, 1/2 block off Main Street, steps away from the finest shops & restaurants Breck has to offer, plus all the premiere amenities of Water House which include an Olympic-sized pool, 7+ on-site hot tubs, sauna, steam room, theater room, Pioneer Club, underground parking, 24/7 front desk, and ski valet! Stackable washer/dryer inside unit. Ski Locker conveniently located on ground floor. Located in Breck's resort zone, so able to STR! Gross bookings over $59k in 2022, over $60k in 2023, and over $49k YTD in 2024.
Features of 610 Columbine Rd # 6409
MLS® # | S1050710 |
---|---|
Price | $1,249,900 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Total Sq. Ft | 894 |
Acres | 1.50 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Unit | 6409 |
Community Information
Address | 610 Columbine Rd # 6409 |
---|---|
Subdivision | Water house on main street condos |
Area | BRECKENRIDGE |
County | Summit |
State | CO |
Zip Code | 80424 |
Amenities
Amenities | Fitness Center, Ski Storage |
---|---|
Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cable Available, Sewer Connected |
Features | City Lot, Near Ski Area, Near Public Transit, Ski In /Ski Out, See Remarks |
Parking | Underground, Unassigned |
Garages | Underground, Unassigned |
View | Mountain(s), River, Creek/Stream |
Is Waterfront | Yes |
Waterfront | River Front |
Has Pool | Yes |
Pool | Community |
Location | City Lot, Near Ski Area, Near Public Transit, Ski In /Ski Out, See Remarks |
Interior
Interior | Tile, Wood |
---|---|
Interior Features | Elevator, Fireplace, Cable TV, Vaulted Ceiling(s) |
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Some Electric Appliances, Dryer, Washer |
Heating | Central, Common, Hot Water, Radiant |
Fireplace | Yes |
Fireplaces | Gas |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior | Concrete, Steel |
---|---|
Lot Description | City Lot, Near Ski Area, Near Public Transit, Ski In /Ski Out, See Remarks |
Roof | Asphalt |
Construction | Concrete, Steel |
Additional Information
Date Listed | June 23rd, 2024 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Compass |
---|