About Jacarilla Trail
8 Acres of sloped land, 20 min south of Hartsel. Information is provided to best of listing broker's knowledge. It is the sole responsibility of the buyer to ensure the suitability of the property for buyer's needs.
Features of Jacarilla Trail
| MLS® # | S1043946 |
|---|---|
| Price | $25,000 |
| Bathrooms | 0.00 |
| Acres | 8.00 |
| Type | Land |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | Jacarilla Trail |
|---|---|
| Subdivision | Estates of colorado |
| Area | Hartsel |
| County | Park |
| State | CO |
| Zip Code | 80449 |
Amenities
| Utilities | None |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Location | SeeRemarks |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Exterior
| Lot Description | See Remarks |
|---|
Additional Information
| Date Listed | July 27th, 2023 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Deed Restricted | No |
Listing Details
| Office | Nelson Walley Real Estate |
|---|

