About 0158 Ten Mile Cir # 331/336/337
SKI IN/SKI OUT of this incredible Copper Mountain Resort hideaway and sleep an army in over 1400 square feet. The versatility of this home yields owner convenience & a well-established rental history, as hotel room(s), 1, 2, or 3 bedroom configuration. Ownership of a private storage closet (approx 75sf) comes with the purchase, and can be accessed from the hallway. Laundry/ice machine is just next door, this turn-key ready home could be yours! Don't let hopes of ski resort ownership get away!
Features of 0158 Ten Mile Cir # 331/336/337
MLS® # | S1036990 |
---|---|
Price | $1,475,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Total Sq. Ft | 1,418 |
Acres | 0.00 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Unit | 331 |
Community Information
Address | 0158 Ten Mile Cir # 331/336/337 |
---|---|
Subdivision | Copper inn condo |
Area | COPPER MOUNTAIN |
County | Summit |
State | CO |
Zip Code | 80443 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Municipal Utilities, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected |
---|---|
Features | Borders National Forest, City Lot, Ski In /Ski Out |
Parking | Assigned, Underground, One Space |
Garages | Assigned, Underground, One Space |
View | Mountain(s), River, Ski Area, Creek/Stream, Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Location | Borders National Forest, City Lot, Ski In /Ski Out |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Fireplace, Main Level Master, Cable TV |
Appliances | Dishwasher, Disposal, Microwave Hood Fan, Microwave, Range, Refrigerator, Some Electric Appliances, Dryer, Washer |
Heating | Baseboard, Electric, Individual |
Fireplace | Yes |
Fireplaces | Gas |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior | Concrete, Steel |
---|---|
Exterior Features | Barbecue |
Lot Description | Borders National Forest, City Lot, Ski In /Ski Out |
Roof | Asphalt |
Construction | Concrete, Steel |
Foundation | Poured |
Additional Information
Date Listed | June 23rd, 2022 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real Estate At Copper Mountain |
---|