About 336 Born Club Dr # 1
The long awaited release of 6 one-of-of-a-kind townhomes at Born Mountain Club. 4 bedrooms+flex room/3.5 bath w/2-car garage. A new community with dedicated road access at the base of the legendary A-Lift. An irreplaceable refuge in the Central Rocky Mountains where those around you are priority, and the mountain is their playground. Join one of Colorado's most award winning developers at Copper Mountain, where ski-in/ski-out can be your everyday occurrence. Townhome 1 offers great open views.
Features of 336 Born Club Dr # 1
MLS® # | S1036828 |
---|---|
Price | $3,850,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Total Sq. Ft | 2,499 |
Acres | 0.00 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Unit | 1 |
Community Information
Address | 336 Born Club Dr # 1 |
---|---|
Subdivision | A-lift neighborhood |
Area | COPPER MOUNTAIN |
County | Summit |
State | CO |
Zip Code | 80443 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Municipal Utilities, Sewer Available, Trash Collection, Water Available, Sewer Connected |
---|---|
Features | Near Ski Area, Near Public Transit, Ski In /Ski Out, See Remarks |
Parking | Attached, Garage |
# of Garages | 2 |
Garages | Attached, Garage |
View | Golf Course, Mountain(s), Ski Area, Southern Exposure, Valley |
Is Waterfront | No |
Has Pool | No |
Location | Near Ski Area, Near Public Transit, Ski In /Ski Out, See Remarks |
Interior
Interior | Carpet, Stone, Tile, Wood |
---|---|
Interior Features | Fireplace, See Remarks, Vaulted Ceiling(s) |
Appliances | Dishwasher, Electric Range, Disposal, Refrigerator, See Remarks, Wine Cooler, Dryer, Washer |
Heating | Natural Gas, Radiant |
Fireplace | Yes |
Fireplaces | Gas |
Has Basement | No |
Exterior
Exterior | Wood Frame |
---|---|
Lot Description | Near Ski Area, Near Public Transit, Ski In /Ski Out, See Remarks |
Roof | Asphalt |
Construction | Wood Frame |
Additional Information
Date Listed | June 17th, 2022 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Slifer Smith & Frampton R.E. |
---|