About 86 Gold Hill Rd
6000 sf home on over 13 acres with views of the Ten Mile Range AND Dillon Reservoir. A unique find just minutes from downtown Breckenridge, Frisco & I70 Living/dining/kitchen, master suite and garage ALL conveniently on the ground floor. A pleasant apartment sits on top of the main house garage. 2 garages, a barn, a riding arena. Granite tops, stone & wood floors. ZONED FOR HORSES. VIEWS! PRIVACY! SUN! CONVENIENCE! Your RANCHITA in the mountains awaits. A dream come true property.
Features of 86 Gold Hill Rd
MLS® # | S1036710 |
---|---|
Price | $5,999,000 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Total Sq. Ft | 6,008 |
Acres | 13.61 |
Year Built | 1991 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 86 Gold Hill Rd |
---|---|
Subdivision | Metes and bounds - breck |
Area | BRECKENRIDGE |
County | Summit |
State | CO |
Zip Code | 80424 |
Amenities
Utilities | Trash Collection, Cable Available, Electricity Available, Natural Gas Available, Phone Available, Septic Available |
---|---|
Features | See Remarks |
Parking | Garage, Three or more Spaces |
Garages | Garage, Three or more Spaces |
View | Lake, Mountain(s), Ski Area, Southern Exposure, Trees/Woods, Valley |
Is Waterfront | No |
Has Pool | No |
Location | See Remarks |
Interior
Interior | Carpet, Stone, Tile, Wood |
---|---|
Interior Features | Cable TV, Fireplace, Utility Room, Vaulted Ceiling(s) |
Appliances | Built-In Oven, Dishwasher, Disposal, Dryer, Gas Range, Microwave, Range Hood, Refrigerator, Warming Drawer, Washer, Water Purifier |
Heating | Baseboard, Natural Gas, Radiant |
Fireplace | Yes |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Finished |
Exterior
Exterior | Wood Frame |
---|---|
Lot Description | See Remarks |
Roof | Asphalt |
Construction | Wood Frame |
Additional Information
Date Listed | June 20th, 2022 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | LIV Sotheby's I.R. |
---|