About 11 Alpine Rd
Excellent income generating property. This single family home built in 2001 has a 1 bed +Den, 1000 sq ft permitted accessory apartment with it's own driveway and access. Home has been well cared for by the original owner. Main home consists of open floor plan perfect for entertaining, 3 bedrooms, 2.5 baths, HUGE rec/family space, large irrigated fenced yard, 2 car garage w/loft storage. 2 large storage sheds, plenty of room for RV/toy parking. Sits on a large 1/3AC sunny corner lot.
Features of 11 Alpine Rd
MLS® # | S1036534 |
---|---|
Price | $1,690,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Total Sq. Ft | 4,186 |
Acres | 0.30 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 11 Alpine Rd |
---|---|
Subdivision | Dillon valley sub |
Area | DILLON |
County | Summit |
State | CO |
Zip Code | 80435 |
Amenities
Utilities | Electricity Available, Municipal Utilities, Phone Available, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected, Natural Gas Available |
---|---|
Features | Near Public Transit, Stream/Creek |
Parking | Garage |
# of Garages | 2 |
Garages | Garage |
View | Mountain(s), Creek/Stream, River, Southern Exposure |
Is Waterfront | No |
Has Pool | No |
Location | Near Public Transit, Stream/Creek |
Interior
Interior | Tile, Carpet, Wood |
---|---|
Interior Features | Fireplace, Cable TV, Jetted Tub, Utility Room, Vaulted Ceiling(s) |
Appliances | Dishwasher, Disposal, Refrigerator, Dryer, Washer, Built-In Oven, Gas Cooktop, Microwave, Microwave Hood Fan, Some Electric Appliances |
Heating | Natural Gas, Radiant |
Fireplace | Yes |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Finished |
Exterior
Exterior | Wood Frame |
---|---|
Lot Description | Near Public Transit, Stream/Creek |
Roof | Asphalt |
Construction | Wood Frame |
Additional Information
Date Listed | May 26th, 2022 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Summit County Realty and MGT |
---|